Salary Guide

Salary packages vary enormously but to give some idea of the levels being paid:

US Law Firms (those paying New York Rates)

Level Range Average
NQ £90,000-£96,000 £93,000
1 Year £97,000-£100,000 £95,500
2 Years £105,000-£109,000 £107,000
3 Years £120,000-£126,000 £123,000
4 Years £131,000-£139,000 £135,000
5 Years £142,000-£150,000 £146,000

US Law Firms (those paying Mid-Atlantic Rates)

Level Range Average
NQ £65,000-£80,000 £72,500
1 Year £72,000-£85,000 £78,500
2 Years £82,000-£90,000 £86,000
3 Years £92,000-£94,000 £93,000
4 Years £102,000-£104,000 £103,000
5 Years £110,000-£120,000 £115,000

Large/Medium sized UK Firms

Level Range Average
NQ £57,000-£65,000 £61,000
1 Year £60,000-£71,500 £65,750
2 Years £65,000-£84,000 £74,500
3 Years £75,000-£92,000 £83,500
4 Years £86,000-£102,000 £94,000
5 Years £87,000-£110,000 £98,50

West End/Niche City Law Firms

Level Range Average
NQ £35,000-£54,000 £48,000
1 Year £38,000-£57,000 £52,000
2 Years £44,000-£62,000 £55,000
3 Years £47,000-£66,000 £58,000
4 Years £51,000-£70,000 £62,000
5 Years £55,000-£78,000 £66,000

Job Search








Global Job Map Submit your CV Refer a friend